The"First 100 Pioneers" using our Perfecta-Grip systems
who bowl a sanctioned
300 Game, 800 Series,
or win - a Major Tournament
(T/W of $1,000.00 or more)
win a PGI (collectors "100"series ) logoed collared shirt!
Awardees are limited to one shirt per catagory -[a max of 3]
*Only 100 special shirts will be made...
*Only first 100 awardees reported WIN!
Last Updated on: 4-23-2012
Name Game or Series Date
1 Jason Narlock 300 1-20-98
2 Jason Johnson 300
3 Jason Johnson 800
4 Jason Johnson T/W
5 Jeff Roche 300
6 Jeff Roche T/W
7 Jeff Roche 800 6-16-99
8 Jason Francis 300 1-31-00
9 Allyn Madden 300 12-15-99
10 Mike Makowiec 300 12-9-99
11 Mike Makowiec 800 12-9-99
12 Brandon Dale 300 1-25-01
13 Brandon Dale T/W 1-25-01
14 Mike Norris 300 12-23-99
15 Mike Norris 800 1-8-01
16 Mike Norris T/W
17 Kaseem Sauls 300 11-12-99
18 Brandon Hilgendorf 300
19 Brandon Hilgendorf T/W 8-18-01
20 Brandon Hilgendorf 800 8-11-01
21 Tony Livingston 300 6-16-00
22 John R. Meloche 300 10-9-00
23 Jac Hilgendorf 300 3-20-99
24 Rob Schepis 300 3-29-01
25 Rob Schepis 800 4-19-01
26 Rob Schepis T/W 8-31-01
27 Joe Petrone 300 9-26-00
28 Jason Petrone 300 3-27-01
29 Randy Jones 300 4-11-01
30 Nunzio Marino 800 3-13-01
31 Nunzio Marino 300 9-6-01
32 Nunzio Marino T/W
33 Nick Kokenos 300 11-23-00
34 Nick Kokenos 800 11-23-00
35 Bryan Macek 300 2-28-01
36 Bryan Macek 800 2-28-01
37 Rawsan Mansour 300
38 Rex Arpachinda T/W
39 Danny Arpachinda 300 1-3-00
40 Danny Arpachinda T/W
41 Ted Dunaj 300 3-26-01
42 Ron Burgess T/W 12-10-00
43 Ron Burgess 300
44 Shawn Tubbs 300 5-16-00
45 Shawn Tubbs 800 5-16-00
46 David Mahaz 300 6-1-00
47 Ron Brusseau 300 11-11-00
48 Bob Rising 300
49 Sy Pradithavanij 300 1-20-01
50 Sy Pradithavanij T/W 1-20-01
51 David Zajac T/W 4-22-01
52 Greg Lewis T/W
53 Greg Lewis 300 5-1-00
54 Nick Beelaard 300
55 Nick Beelaard T/W
56 Sue Madej (F) 300 10-24-00
57 Ian Sosa 300 10-16-01
 58 Pat Kline T/W
59 Pat Kline 300
60 Pat Kline 800
61 Gerald Johnson 300 11-17-01
62 Gerald Johnson 800 11-24-01
63 Gerald Johnson T/W 11-24-01
64 Matt Randall 300
65 Matt Randall 800
66 Matt Randall T/W
67 Rich Rathburn 300
68 Rich Rathburn 800
69 Julius Maisano 300 10-6-99
70 Al Bordui Jr. 300
71 Al Bordui Jr. 800
72 Steve Hatch T/W
73 Leon Walsh 300 3-29-02
74 Leon Walsh 800 3-29-02
75 Jason Narlock 800
76 Brian Peczynski T/W
77 Ron Burgess 800 1-6-02
78 Ray Jaszcz 300 3-29-03
79 Ray Wisniewski 300
80 David Mahaz 800
81 David Zajac 300
82 Mike Stasyk 300
83 Rawsan Mansour T/W
84 Doug Ellison 300 2003
85 Doug Ellison 800 2003
86 Edmund Grant (SS) 300 7-9-03
87 Floyd Drinkhorn 300 4-12-03
88 Ray Wisniewski 800 2003
89 Nick Kokenos Jr.  (age16) T/W 10/05/03
90 Ian Sosa  800 11/06/03
91 Steve Schroeder 300 2003
92 Ian Sosa T/W 2/04
93 Art Chojnacki T/W 2/04
94 Pete Kazmarcyck  300 2002
95 Ernie Schlegel (PBA) T/W (NW Regional) 6/6/04
96 Colin Zurenko 300 11/4/04
97 Ron Brusseau 800 11/30/02
98 Colin Zurenko 800 12/5/04
99 Art Chojnacki 300 11/13/04
100 Bob Maki 300 2/1/05
 
101 Steve Hatch 300 1/28/05
102 Brian Reagan 800 2/22/05
103 Rich Corwin   300 4/6/05
104 Rich Corwin   800 4/6/05
105 Rich Corwin   T/W 4/10/05
106 Jerry Choate 300 6/21/05
107 Eric Forkel (PBA) T/W (NW Regional) 8/28/05
108 Ron Le Chevalier (SS) 800 9/28/05
109 Eric Forkel (PBA) 300 10/23/05
110 Eric Forkel (PBA) 800 10/23/05
111 Tom Stevens 800 12/28/05
112 Mike Smith 300 3/3/05
113 Mike Jankowski 300 2/2/06
114 Mike Jankowski 800 2/2/06
115 Jerry Choate 800 3/26/06
116 Jarrett Raz 300 3/16/06
117 David Ozio (PBA) 300 (2) 7/2/06
118 David Ozio (PBA) T/W (SASBA) 7/3/06
119 Jim Burton (SS) 300 5/9/06
120 David Ozio (PBA) 800 8/10/06
121 Greg Glumm 300 10/06/06
122 Jim Burton (SS) 800 10/26/06
123 John Carter 300 10/29/06
124 John Darichuk 300 (2 back to back) 12/15/06
125 John Darichuk 800 12/15/06
126 Greg Gingrich 300 1/11/07
127 Ron Le Chevalier (SS) T/W 2/3/07
128 Jim Burton (SS) T/W 10/13/07
129 Ron Le Chevalier (SS) 300 10/21/07
130 Chuck Ruel (SS) 300 12/10/07
131 Floyd Drinkhorn T/W 1/5/08
132 Dave McNeese 300 2/6/08
133 Terry Haines 300 2/16/08
134 Brian Heyza 300 11/7/06
135 John Augustyn T/W 3/30/08
136 Kevin Wojcik  (S) 800 (..finally ! ) 4/5/08
137 Mike Smith 800 4/4/08
138 Don Clifford  (SS)  300 2/16/07
139 Dave Makowiec 300 1-30-06
140 Terry Haines 800 9-17-08
141 Rick La Rue  (S) 300 10/2/08
142 Mike Calhoun 300 12/5/08
143 Mike Calhoun 800 12/17/08
144 Dave Makowiec 800 2/19/09
145 Terry Haines T/W 11/22/08
146 Todd Mihalyfi 300 3/3/09
147 Howard Hardy 300 9/13/07
148 Jeremy Brady 300 1/21/08
149 Jeremy Brady 800 11/3/08
150 John Peters 300 3/12/10
151 Gerrit De Meulenaere (SS-300 at 70) 300 4/6/10
152 Gerrit De Meulenaere (SS-1st 800 at 70) 800 3/31/10
153 Greg Gingrich 800 9/1/10
154 Gavin Brewer (Son) 300 12/20/10
155 John Coleman 300 11/10/11
156 Glenn Yurik 800 12/06
157 Steve Sadowski 300 12/9/11
158 Brian Brewer (Father) 300 12/26/11
159 Nate Hyska 300 1/11/12
160 Julius Williams 300 4/13/2011
161 Darrin Brewer (Other Son) 300 2/15/12
162 Marty Hannigan  300 4/20/12
163 Jim Meshefski  300 4/21/12
164 John Peters 800 12/2/12
165 Andy Neuer (PBA) 300 2/1/13
166 Andy Neuer (PBA) 800 2/1/13
166 Andy Neuer (PBA) 800 2/1/13
167 Larry Weiler Jr. 300 (back to back) 3/4/13
168 Larry Weiler Jr. 800 (300, 300, 269) 3/4/13
169 Dean Pitruzzello 300 4/12/13
170 Paul Dunford III 300 7/22/13
171 Dean Pitruzzello 800 12/26/13
172 Jimmy Green 300 1/15/14
173 Robert Owen 800 2/27/15

| Back to Home Page |